Previous Show Report
2023
Outline
| Date | Onsite: February 1 (Wed.)-3 (Fri.), 2023 10:00 – 17:00 Tokyo Big Sight East Hall Online: December 1 (Thu.),2022 - February 28 (Tue.), 2023 |
|---|---|
| Venue | Tokyo Big Sight East Hall |
| Organizer | Converting Technical Institute |
| Co-organizer | JTB Communication Design, Inc. |
| Date | Weather | Visitors |
|---|---|---|
| February 1 (Wed.), 2023 | ![]() |
8,653 |
| February 2 (Thu.) | ![]() |
10,750 |
| February 3 (Fri.) | ![]() |
11,734 |
| Total | 31,137 | |
Exhibition Scale
| Exhibition name | Exhibitors | Booths |
|---|---|---|
| CONVERTECH 2022 | 64 | 159 |
| neo functional material 2023 | 115 | 147 |
| GREEN MATERIAL 2023 | 42 | 40 |
| JFlex 2023 | 16 | 20 |
| 3DECOtech 2023 | 19 | 25 |
| Total | 256 | 391 |
Exhibitors List, Event, Show Report, Floor Layout
2022
Outline
| Date | January 26 (Wed.) - 28 (Fri.), 2022 |
|---|---|
| Venue | Tokyo Big Sight East Hall 5 |
| Organizer | Converting Technical Institute |
| Co-organizer | JTB Communication Design, Inc. |
| Visitors | 23,306 * Including online visitors * including those from concurrent events |
| Date | Weather | Visitors |
|---|---|---|
| January 26 (Wed.), 2022 | ![]() |
3,164 |
| January 27 (Thu.) | ![]() |
3,716 |
| January 28 (Fri.) | /![]() |
3,727 |
| Total | 10,607 | |
Exhibition Scale
| Exhibition name | Exhibitors | Booths |
|---|---|---|
| Convertech Japan 2022 | 64 | 104 |
| neo functional material 2022 | 102 | 113 |
| JFlex 2022 | 21 | 2220 |
| 3DECOtech 2022 | 21 | 14 |
| Total | 208 | 289 |
Exhibitors List, Event, Show Report, Floor Layout
2021
Outline
| Date | December 9 (Wed.) - 11 (Fri.), 2020 |
|---|---|
| Venue | Tokyo Big Sight West Hall 2 |
| Organizer | Converting Technical Institute |
| Co-organizer | JTB Communication Design, Inc. |
| Visitors | 22,704 * Including online visitors * including those from concurrent events |
| Date | Weather | Visitors |
|---|---|---|
| December 9 (Wed.), 2020 | ![]() |
3,649 |
| December 10 (Thu.) | /![]() |
3,375 |
| December 11 (Fri.) | ![]() |
3,591 |
| Total | 10,615 | |
Exhibition Scale
| Exhibition name | Exhibitors | Booths |
|---|---|---|
| Convertech Japan 2021 | 23 | 49 |
| neo functional material 2021 | 80 | 75 |
| JFlex 2021 | 18 | 20 |
| 3DECOtech 2021 | 14 | 8 |
| Total | 135 | 152 |
Exhibitors List, Event, Show Report, Floor Layout
2020
Outline
| Date | January 29 (Wed.) - 31 (Fri.), 2020 |
|---|---|
| Venue | Tokyo Big Sight West Hall 3, 4 |
| Organizer | Converting Technical Institute |
| Co-organizer | JTB Communication Design, Inc. |
| Visitors | 47,692 (including those from concurrent events) |
| Exhibitors | 314 companies, 451 booths |
| Date | Weather | Visitors |
|---|---|---|
| January 29 (Wed.), 2020 | ![]() |
13,678 |
| January 30 (Thu.) | ![]() |
16,323 |
| January 31 (Fri.) | ![]() |
17,691 |
Exhibition Scale
| Exhibition name | Exhibitors | Booths |
|---|---|---|
| neo functional material 2020 | 232 | 343 |
| JFlex 2020 | 49 | 66 |
| 3Decotech 2020 | 33 | 42 |
| Total | 314 | 451 |














